Pay only P 329 a Month for 12 months.
Or pay only P 624 a Month for 6 months.
TEI480T+ | ||
---|---|---|
Connection Type | PPPoE Dial-up | √ |
Dynamic IP | √ | |
Static IP | √ | |
Running Status | WAN Status | √ |
LAN Status | √ | |
Information | √ | |
Advanced Setting | LAN Setting | √ |
MAC Address Clone | √ | |
DNS Setting | √ | |
Router Access Limitation | √ | |
WAN Setting | √ | |
WAN Parameter | √ | |
DHCP Server | DHCP Server Setting | √ |
DHCP Client List | √ | |
Static Address Assignment | √ | |
Dual-WAN Port Setting | Dual-WAN Port Setting | √ |
Routing Policy | √ | |
Cable Diagnosis | √ | |
Virtual Server | Virtual Server | √ |
UPnP Setting | √ | |
UPnP Mapping Table | √ | |
DMZ Host | √ | |
NAT Peer to Peer | ||
Security | Client Filtering | √ |
URL Filtering | √ | |
MAC Address Filtering | √ | |
External IP Filtering | √ | |
ARP Defense | √ | |
Anti-attack | √ | |
WAN口Ping | √ | |
Bandwidth Control | QoS Setting | √ |
QoS Rule | √ | |
NAT | NAT | √ |
IP and MAC Binding | IP and MAC Binding | √ |
Flow Statistics | Flow Statistics | √ |
Switch part setting |
Port Statistics | √ |
Port Mirroring | √ | |
Flow Control | √ | |
Port Parameters | √ | |
Port State | √ | |
Port-based VLAN | √ | |
Routing | Routing Table | √ |
Static Routing | √ | |
System Tools | ||
88IP | √ | |
Time Setting | √ | |
Remote WEB Management | √ | |
Backup/Restore | √ | |
Dynamic DNS | √ | |
Firmware Upgrade | √ | |
Restore to Factory Default Setting | √ | |
Reboot | √ | |
Login Password Modification | √ | |
Log Setting | √ | |
Log Configuration | √ | |
Log View | √ | |
Logout | Logout | √ |
Hardware Features | ||
Standards | IEEE 802.3, IEEE 802.3u | |
Interface | 2 10/100M WAN Interfaces 3 10/100M Auto-negotiation LAN Interfaces |
|
MAC Address Table | 1K | |
Backplane Bandwidth | 1Gbps | |
LED | POWER, WAN, LAN, SYS, SPEED, LINK/ACT | |
Power | AC100V-240V,50/60Hz DC5V3A |
|
Dimensions (LxWxH,mm) | 280*180*44 | |
Software Features | ||
Internet Connection Type | Dynamic/Static IP/PPPoE | |
DHCP | DHCP server | |
Security | Access control over protocol port, MAC,
URL; IP-MAC address binding IM filter; Domain name and MAC address filters Site filter; network gaming and stock-related utility filter ARP, floods, debris attack prevention |
|
Bandwidth Control | Bandwidth management and stand-alone speed limits | |
DDNS | Yes | |
Others | ||
Operating Enviroment | Operating Temperature | 0℃~45℃ |
Storage Temperature | -40oC~70oC | |
Operating Humidity | 10% ~ 95% RH non-condensing | |
Storage Humidity | 5% ~ 95% RH non-condensing | |
Minimum System Requirement |
Computer
with: 733MHz or higher processor 64MB or higher memory Internet Explorer 5.5 or Firefox 1.0 Higher Network Adapter |
|
Package Contents | One TEI480T+ Router One Power Cord One User Guide |
|
Certificates | FCC/CE/RoHS |