Hardware Features | ||
Standards | 802.11n, 802.11g, 802.11b, 802.3, 802.3u EVDO/WCDMA/TD-SCDMA |
|
Band | 2.4Ghz | |
Wireless Rate | 150Mbps | |
Interface | 1*10/100Mbps
auto-negotiation Ethernet port as a LAN/WAN port 1 USB 2.0 interface for 3G modem connection � |
|
Button | Power, Reset | |
LED | POWER/AP/3G /Wifi /battery | |
Antenna | Internal 1T1R | |
Power | 170-240 V 5V==1.2A |
|
Dimensions (LxWxH,mm) | 98*64*17mm | |
Wireless Features | ||
Basic Features | Channel | 11 channels |
Channel Width | 20Mhz, 40Mhz | |
Transmit Power | B mode: 1, 2, 5.5, 11Mbps : 16dbm, +1dbm/-0.5dbm G mode: 6, 9Mbps : 15dbm,+1dbm, -0.5dbm 12, 18Mbps : 14.5dbm,+1dbm, -0.5dbm 24, 36Mbps : 14dbm,+1dbm, -0.5dbm 48, 54Mbps : 13.5dbm,+1dbm, -0.5dbm N mode:(Single antenna 20/40Mmode) MCS0, 1_:7.2/15, 14.4/30 Mbps :15dbm,+1dbm, -0.5dbm MCS2, 3_:21.7/45, 28.9/60 Mbps :14.5dbm,+1dbm, -0.5dbm MCS4, 5_:43.3/90, 57.8/120 Mbps :14dbm,+1dbm, -0.5dbm MCS6, 7_:65/135, 72.2/150 Mbps :13.5dbm,+1dbm, -0.5dbm |
|
Working Modes | 3G Router and wireless AP | |
Wireless Security | WPA-PSK/WPA2-PSK/ WPA&WPA2-PSK | |
Software Features | ||
Internet Connection Type | Dynamic/static IP /PPPoE/3G/PPTP/L2TP | |
DHCP | DHCP Server/client | |
Security | Built-in firewall; LAN access control | |
Bandwidth Control | / | |
DDNS | DNS | |
Others | ||
Operating Enviroment | Operating Temperature | 0℃ ~ 40℃ |
Storage Temperature | -30oC ~ 70oC | |
Operating Humidity | 10% ~ 90% RH Non-condensing | |
Storage Humidity | 10% ~ 90% RH Non-condensing | |
Minimum System Requirement | Computer
with: Internet Explorer 5.5 or Firefox 1.0 later CD drive Network Adapter |
|
Package Contents | 3G150B 150Mbps Portable 3G wireless
Router Lithium Battery Power Adapter Quick Installation Guide Software CD (User Guide included) USB cable |
|
Certificates | FCC/ CE/ROHS |