
Pay only P 3,996 a Month for 3 months.
Technical Specifications:
| Display Size | 24.5" |
| View Area | 543.7x302.6 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:09 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.283×0.280 mm |
| Dot / Pixel Per Inch | 90 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5ms (MPRT) / 1ms (Level 5) / 2ms (Level 4) / 3ms (Level 3) / 4ms (Level 2) / 5ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | 165Hz (Overclock to 180Hz) |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:01:00 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 18.5W / 28W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 499.2x557.3x258.8 mm / 19.65x21.94x10.19 inches |
| Weight (Including Stand) | 4.9 kg / 10.8 lbs |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 2x HDMI® 2.1, 1x DP 1.4 |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-E) |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Sync Technology | AMD FreeSync? Premium |
| Special Features | DisplayHDR? 400 |
| Gaming Console Support: Xbox | |
| Natural Low Blue Light | |
| Lenovo® Artery (Lenovo Display Control Center) Support Lenovo Artery can only be used with Windows® 10 & Windows 11 | |
| AMD FreeSync? Premium AMD FreeSync technology only can work with AMD Radeon? series graphics card. | |
Quesions? message us on our Viber or Facebook page! just scan
