
Pay only P 1,915 a Month for 6 months.
Or pay only P 1,024 a Month for 12 months.
Technical Specifications:
| Display size (diagonal) | 23.8" |
|---|---|
| Display size (diagonal) | 60.5 cm (23.8") |
| Panel technology | IPS |
| Display features | On-screen controls; Pivot rotation; Anti-glare; Height adjustable; AMD Freesync? Premium; Gaming Console Compatible; HP Eye Ease (Eyesafe® certified) |
| Color gamut | 99% sRGB; 90% DCI-P3 |
| Onscreen controls | Management; Information; Exit; Input; Color; Image; Power; Menu; Gaming |
| Native resolution | FHD (1920 x 1080) 1 2 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 1000:1Â 1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 300 nits 1 |
| Pixel pitch | 0.28 x 0.28 mm |
| DisplayPort? | 1 DisplayPort? 1.4 |
| HDCP | Yes, DisplayPort? and HDMI |
| HDMI | 2 HDMI 2.0 |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
| Camera | No integrated camera |
| VESA mounting | 100 mm x 100 mm (bracket included) |
| Minimum dimensions (W x D x H) | 53.94 x 5.2 x 32.15 cm (without stand) |
| Dimensions With Stand (W x D x H) | 53.94 x 19.83 x 46.53 cm |
| Package dimensions (W x D x H) | 59.5 x 16.4 x 40.7 cm |
| Weight | 6.35 kg (with stand) |
| Package weight | 9.33 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +23° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9Â 1 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 52.7 x 29.65 cm |
| Height adjustment range | 100 mm |
| Response time (typical) | 1ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-210 kHz |
| Display scan frequency (vertical) | 60-165 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (Eyesafe® Certified) |
| Panel bit depth | True 8 bit |
| pivot | ±90° |
| Pixels per inch (ppi) | 93 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 165 Hz) |
| Management Software | OMEN Gaming Hub |
| Physical security | None |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption | 40 W (maximum), 25 W (typical), 0.5 W (standby)Â |
| Operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5?95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
Quesions? message us on our Viber or Facebook page! just scan
