Pay only P 7,811 a Month for 12 months.
Or pay only P 14,792 a Month for 6 months.
Versatile dedicated scanning for your small office needs
Insufficient space is not an issue due to the compact design of the SP-1425. This scanner is designed to be used in all kinds of situations, including in places where space is limited.
An all-round model providing excellent operability. The scanner with the flatbed and the ADF, which has a stable paper feed function, supports your demands in order to raise business efficiency by meeting your needs for scanning various documents.
Software programs that can be used for your business are bundled together with this scanner. The easy-to-understand UIs and the advanced image processing feature improves the efficiency of your work, which helps to greatly increase productivity.
Description | SP-1425 | ||
---|---|---|---|
Supported operating systems | Windows® 10 (32-bit / 64-bit), Windows® 8 / 8.1 (32-bit / 64-bit), Windows® 7 (32-bit / 64-bit), Windows Vista® (32-bit / 64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (32-bit / 64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit / 64-bit) | ||
Scanner Type | Automatic Document Feeder (ADF) and Flatbed | ||
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | ||
Image Sensor Type | Single line CMOS-CIS x 2 (Front / Flatbed x 1, Back x 1) | ||
Light Source | R, G, B LED x 2 (Front / Flatbed x 1, Back x 1) | ||
Multifeed detection | Ultrasonic Multi-feed Detection Sensor x 1 | ||
Document size | ADF | Maximum | 216 x 356 mm (8.5 x 14 in.) |
Minimum | 114 x 140 mm (4.5 x 5.5 in.) | ||
Long page scanning(1) | 216 x 3,048 mm (8.5 x 120 in.) | ||
Flatbed | Maximum | 216 x 297 mm (8.5 x 11.7 in.) | |
Minimum | 25.4 x 25.4 mm (1 x 1 in.) | ||
Paper weight (Thickness)(2) | Paper | 52 to 127 g/m2 (14 to 34 lb) | |
Plastic Card | Not Support | ||
Carrier sheet | Not Support | ||
Scanning speed (A4, Portrait) (3) | ADF | Color (4) | Simplex: 25 ppm (200 dpi / 300 dpi) Duplex: 50 ipm (200 dpi / 300 dpi) |
Grayscale (4) | |||
Monochrome (5) | |||
Flatbed | Color (4) | 4 Seconds (200 dpi / 300 dpi) | |
Grayscale (4) | |||
Monochrome (5) | |||
Paper chute capacity (A4 Portrait) (6) | 50 sheets (A4: 80 g/m2 or 21 lb) | ||
Expected daily volume | 3,000 sheets/day | ||
Background colors | ADF | White | |
Flatbed | Black | ||
Optical Resolution | 600 dpi | ||
Output Resolution (7) | Color (24-bit) | 50 dpi to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) (8) | |
Grayscale (8-bit) | |||
Monochrome (1-bit) | |||
Output format(9) | Color | 24-bit | |
Grayscale | 8-bit | ||
Monochrome | 1-bit | ||
Internal video processing | 65,536 levels (16-bit) | ||
Interface | USB2.0 / USB 1.1 | ||
Connector shape | B type | ||
Image processing function | Image emphasis, Error diffusion, Dither, Dynamic threshold (iDTC), Static threshold, Advanced DTC, SDTC, De-Screen, Dropout color(Red, Green, Blue, White, None, Saturation, Custom), Automatic color detection, Multi image output, Blank page detection, sRGB Output, Split image, Vertical streaks reduction, Edge Filler, Automatic page size detection | ||
Power requirement | AC 100 V to 240 V ± 10% | ||
Power consumption | Operating: 16 W or less Sleep mode: 2.9 W or less Auto standby (OFF) mode: 0.5 W or less | ||
Operating environment | Temperature: 5 to 35 °C (41 to 95 °F) Relative humidity: 20 to 80% (Non-condensing) | ||
Dimensions: Width x Depth x Height (10) | 454 mm x 331 mm x 129 mm (17.9 in. x 13 in. x 5.1 in.) | ||
Weight | 4.3 kg (9.5 lb) or less | ||
Included software / drivers | PaperStream IP (TWAIN /TWAIN x64/ISIS) for SP Series, PaperStream Capture Lite, Presto!™ PageManager™, ABBYY™ FineReader™ Sprint, Scanner Central Admin Agent, Software Operation Panel, Error Recovery Guide | ||
Environmental compliance | ENERGY STAR® and RoHS | ||
Included items | Pad Unit, AC adapter, AC cable, USB cable, Setup DVD-ROM, Included items Quick Installation Sheet |
[Note]