Technical Specifications:
| Motherboards | ATX/MICRO ATX/MINI-ITX |
| Materials | SGCC+PLASTIC (ABS)(Panel thickness: 0.8mm) |
| Product Dimension (LxWxH) | 506*210*505 MM |
| Net Weight | 9.77 kg |
| Gross Weight | 12.09 kg |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 4 |
| I/O Panel | 2×USB3.0/Audio(HD)×1/Mic×1 |
| Expansion Slots | 7 (plus 2 extra slots for vertical VGA card installation) |
| Cooling Fans |
Pre-installed: Rear: 1×120mm fan; Optional: Front: 2×120mm; Top: 3×120mm/2×140mm |
| Power Supply Type | ATX PS2 |
| VGA Compatibility | 330mm |
| Carton Dimension | 575×285×600 mm |
| Color of LED Lights | White |
| Radiator Dimensions | 395X120X32mm |
| Fan Dimensions | 120X120X25mm(3PCS) |
| Fan Speed | 500±200-1800±10%RPM (4Pin) |
| Fan Air Flow | 229.56CFM(MAX) |
| Fan Noise Level | 17.6~31.3dB(A) |
| Fan Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.18±10%A(MAX) |
| Fan Power Consumption | 2.16W |
| Pump Connector | 3Pin |
| Pump Operating Voltage | 6~13.8VDC |
| Pump Rated Voltage | 12VDC |
| Pump Speed | 2200±10%RPM |
| Pump Load Current | 0.16±15%A |
| Pump Power Consumption | 1.92W |
| Net Weigt | 2093±10g (liquid cooling system only) |









