Pay only P 4,896 a Month for 12 months.
Or pay only P 9,272 a Month for 6 months.
The PIXMA PRO-1 employs 12-colour LUCIA ink technology for wider colour reproduction and higher contrast to deliver more dramatic images. It includes 5 monochrome inks for stunning black & white photos. The addition of Chroma Optimizer enhances the density of blacks to keep colours looking natural in printouts. Maximize the efficiency of your PIXMA printer by creating a network for multiple users at different computers to use the PIXMA PRO-1. For larger printing requirements, this PIXMA can print up to A3+ size to print your photos in full glory. Ideal for exhibition prints, you will be able to take advantage of its exceptional features for the best prints. |
Maximum Printing Resolution | 4800 (horizontal)*1 x 2400 (vertical)dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Total Number of Nozzles: | 12,288 nozzles | |
Min. Ink Droplet Size: | 4pl | |
Ink Tank: | PGI-29 Yellow / Magenta / Cyan / Red / Photo Magenta / Photo Cyan / Matte Black / Photo Black / Dark Gray / Gray / Light Gray / Chroma Optimizer | |
Print Speed | Photo (11 x 14" image on A3+ with Border)*2 | |
Colour PT-101 | Approx. 4mins. 20secs. | |
Grayscale PT-101 | Approx. 4mins. 20secs. | |
Colour PP-201 | Approx. 2mins. 55secs. | |
Colour SG-201 | Approx. 2mins. 55secs. | |
Photo (8 x 10" image on A4 with Border)*2 | ||
Colour PT-101 | Approx. 3mins. 5secs. | |
Grayscale PT-101 | Approx. 3mins. 5secs. | |
Colour PP-201 | Approx. 2mins. 10secs. | |
Colour SG-201 | Approx. 2mins. 10secs. | |
Photo (4 x 6" Borderless)*2 | ||
Colour PT-101 | Approx. 2mins. 5secs. | |
Printable Width | Rear Tray: | Up to 322.2mm (12.7"), Borderless: Up to 329mm (A3+) (13") |
Manual Feed Slot: | Up to 348.8mm (13.7"), Borderless: Up to 356mm (14") | |
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: 0mm (Supported Paper Size: A3+ / A3 / A4 / Letter / 14 x 17" / 10 x 12" / 8 x 10" / 5 x 7" / 4 x 6") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (Letter / Legal: Left 6.4mm, Right 6.3mm) *When printing on Fine Art Paper (Museum Etching) and Other Fine Art Paper: Top margin: 35mm / Bottom margin: 35mm | |
Recommended Printing Area | Top margin: 42.0mm / Bottom margin: 38.0mm | |
Paper Size | A3+, A3, A4, Letter, Legal, Ledger, A5, B5, 4 x 6", 5 x 7", 8 x 10" | |
Paper Handling | ||
Paper Handling (Rear Tray) (Maximum number) | Plain paper: | A3 / A4 / A5 / B4 / B5 / Letter / Legal / Ledger = 150 |
Photo Paper Pro Platinum (PT-101) | A3+=1, A3 / A4 / 8 x 10" = 10, 4 x 6" = 20 | |
Photo Paper Plus Glossy II (PP-201) | A3+=1, A3 / A4=10, 4 x 6" = 20 | |
Photo Paper Plus Semi-Gloss (SG-201) | A3+ / 10 x 12" = 1, A3 / A4 / 8 x 10"=10, 4 x 6" = 20 | |
Matte Photo Paper (MP-101) | A3 / A4=10, 4 x 6" = 20 | |
Photo Sticker (PS-101) | 1 | |
Other Fine Art Paper: | A3+ / A3 / A4 / Letter = 1 | |
Other Glossy Paper: | A3+ / A3 / A4 / Letter / 10 x 12" / 8 x 10" = 1 | |
Paper Handling (Manual feed slot) (Maximum number = 1 sheet each) | Photo Paper Pro Platinum (PT-101) | A3+ / A3 / A4 / 8 x 10" |
Photo Paper Plus Glossy II (PP-201) | A3+ / A3 / A4 | |
Photo Paper Plus Semi-Gloss (SG-201) | A3+ / A3 / A4 / 14 x 17" / 10 x 12" / 8 x 10" | |
Matte Photo Paper (MP-101) | A3 / A4 | |
Fine Art Paper "Museum Etching" (FA-ME1) | A3+ / A3 / A4 | |
Other Fine Art Paper: | A3+ / A3 / A4 / Letter | |
Other Glossy Paper: | A3+ / A3 / A4 / Letter / 14 x 17" / 10 x 12" / 8 x 10" | |
Disc Handling (CD-R Tray) | Printable Disc: | 1 (Manual handling by the CD-R tray) |
Paper Weight | Rear Tray: | Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Manual Feed Slot: | Canon specialty paper: max paper weight: Approx. 350g/m2. Up to 0.6mm | |
Ink End Sensor | Dot count + Pressure type detector | |
Print Head Alignment | Auto / Manual | |
Network | ||
Protocol | TCP / IP | |
Wired LAN | Network Type: | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate: | 100M / 10Mbps (auto switchable) | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) | Windows: | Windows XP SP2, XP SP3 / Windows Vista SP1, SP2 / Windows 7, 7SP1 |
Macintosh: | Macintosh OS X 10.4.11 - 10.7 *Supports Macintosh with Intel processor only | |
General | ||
Interface | Ethernet 10 / 100, USB 2.0 Hi-Speed, PictBridge | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print)*4 | Approx. 35.5dB (A) | |
Power | AC 100 - 240V, 50 / 60Hz | |
Power Consumption | Standby: | Approx. 1.6W |
Printing*5: | Approx. 24W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 695 x 462 x 239mm | |
Weight | Approx. 27.7kg |
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
*2 | Photo print speed is based on the default setting using ISO / JIS-SCID N2. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Plain paper, Photo Stickers, Fine Art Paper "Museum Etching" (FA-ME1) and Other Fine Art Paper. |
*4 | When printing ISO / JIS-SCID N2 pattern on 4 x 6" Photo Paper Pro Platinum using default settings. |
*5 | Print: When printing ISO / JIS-SCID N2 pattern on A4 size plain paper using default settings. |