
Pay only P 466 a Month for 12 months.
Or pay only P 882 a Month for 6 months.
| General |
|
|
| Feature | Description |
| Engine | Thermal Transfer |
| Paper size | A4 |
| Input / output max width | Up to 216 mm |
| ADF (Automatic Document Feeder) | Up to 10 sheets |
| Standard paper tray capacity | Up to 30 sheets |
| Optional paper tray capacity | No |
| Standard memory capacity | 512KB |
| Optional memory | No |
| Memory security | No |
| LCD size | 1 line of 16 characters |
| On-screen programming | Yes |
| Station ID | Yes |
| Fax |
|
|
| Feature | Description |
| Fax modem speed | 9,600bps (Fax) |
| Transmission speed | Approx 15 seconds (Brother1,MMR) |
| Quick scan | Yes |
| ITU-T Group compatibility | G3 |
| Data compressions code | MH |
| Dual Access | No |
| Memory transmission | Up to 20 pages |
| Out of paper reception | Up to 25 pages (ITU-T Test Chart) |
| Super fine | Yes |
| Grey scale | 64 levels |
| Contrast | Auto/Light/Dark |
| One touch dials | 12 Locations |
| Speed dials | 100 Locations |
| Broadcasting | Up to 112 locations |
| Group dials | Up to 4 Groups |
| Navigator keys | Yes |
| Telstra FaxStream Duet compatibility | Yes |
| Automatic FAX/TEL switch | Yes |
| Automatic redial | Yes (3times/5mins) |
| ECM | Yes |
| Delayed timer | Yes - 3 timers |
| Polling type | Standard, Sequential, Secure, Delayed Fax |
| Batch transmission | No |
| Automatic reduction | Yes |
| Fax forwarding | Yes |
| Fax retrieval | Yes |
| Chain dialling | No |
| Enhance remote activation | Yes |
| Remote access | Yes |
| Speaker/ring volume adjustment | 3 steps OFF |
| Copier |
|
|
| Feature | Description |
| Copier speed | Up to 2cpm |
| Digital copier multi stack | Up to 99 copies |
| Digital copier multi sort | Yes |
| Digital copier enlargement/ reduction ratio | 50%-150% in 1% increments |
| 2-in-1 / 4-in-1 | No |
| 1-in 3 x 3 | No |
| Telephone |
|
|
| Feature | Description |
| Handset | Detachable |
| Telephone index | Search/Mute key |
| Full Duplex Digital Speaker Phone | Monitor (Hear Only) |
| Digital Answering Machine |
|
|
| Feature | Description |
| Digital answering machine | No |
| Recording time | No |
| List / Report |
|
|
| Feature | Description |
| Journal report | Up to 30 |
| Transmission verification report | Yes (in Report key) |
| Cover page list | Yes |
| Help list | Yes (in Report key) |
| Quick dial list | Yes (in Report key) |
| Interface |
|
|
| Feature | Description |
| External TAD interface | Socket Only |
| PC interface | No |
| Weight and Measures |
|
|
| Feature | Description |
| Dimension sizes | 324(W) � 271(D) � 340(H)mm |
| Dimension weight | 2.8kg without consumables |
| Power consumption | Peak:160W or less Standby:4.0W or less |